Investor Relations
DISTRIBUTION HISTORY
PERFORMANCE DETAILS OF THE GROUP
| 2025 | 2024 | 2023 | 2022 | 2021 | |
| Distribution per Unit (sen) | |||||
| – Interim | 2.9128 | 4.1781 | 3.0600 | 1.8880 | 1.8105 |
| – Final | 4.8372 | 4.0880 | 4.3833 | 2.0670 | 2.3531 |
| 7.7500(6) | 8.2661(4) | 7.4433(6),(5) | 3.9550(4),(5) | 4.1636(5) | |
| Distribution date | |||||
| – Interim | 27 March 2025 |
27 March 2024 |
30 March 2023 |
31 March 2022 |
31 March 2021 |
| – Final | 29 August 2025 |
30 August 2024 |
30 August 2023 |
30 August 2022 |
30 August 2021 |
| Distribution yield (%) (1) | 6.74 | 7.51 | 8.00 | 4.25 | 4.90 |
| Management expense ratio (%) | 0.59 | 0.61 | 0.50 | 0.47 | 0.47 |
| Total return (%) (2) | 11.28 | 25.79 | 8.00 | 13.66 | (26.00)(5) |
| Average total return (3) | |||||
| – One year | 11.28 | ||||
| – Three years | 15.03 | ||||
| – Five Years | 6.55 |
Notes:
1. Distribution yield is computed based on weighted average market price of the respective financial year.
2. Total return is computed based on the distribution yield per unit and the change in the weighted average market price of the respective financial year.
3. Average total return is computed based on total return per unit averaged over number of years.
4. Representing approximately 95% of the total distributable income.
5. Distribution per Unit was lower due to impact of COVID-19 pandemic on hospitality sector.
6. Representing approximately 100% of the total distributable income.
Past performance is not necessarily indicative of future performance and unit prices and investment returns may fluctuate.
